Cart Contents
Categories
Bestsellers
Site Information
Product Details
Overview
The 6000XlL series reach-in refrigeration is specifically designed to serve the commercial foodservice market. Well thought out features like efficient and space saving top mount refrigeration systems, stay open doors that make loading and unloading easy, very cleanable seamless interior liners and the capability ot accomodate 18"x26" sheet pans make the 6025XL-S a perfect fit for enhancing productivity in your foodservice operation. The 6025XL-S is easily one of the most efficient reach-ins on the market today. And one of the least expensive to own.
Shown is a 6025XL-S Single Section Half Height Solid Door Refrigerator
Product Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
******Contact Us for Accessory Options
******Optional Extras - Refrigerator Shelf, AS3978018, Epoxy Coated
Technical Specifications
| Exterior | Top and bottom are constructed of 24-gauge galvanized steel. Exterior sides are 0.032 aluminum. Front housing is 22-gauge stainless steel. |
| Interior | Liner is constructed of seamless, one piece ABS material with 15 molded shelf supports spaced 3.00"(7.6cm) apart. Three epoxy coated wire shelves, rated at 250 lb. load capacity each, are provided per section. Shelf supports are also capable of holding two 12" x 20"pans (by others) or one 18" x 26"pan (by others) per level. Liner comes with a limited lifetime warranty.Units are completely insulated with a minimum of 2.00"(5.08cm) high density foamed in place polyurethane. Interior is lit by one 15-watt fluorescent light on one door models, one 40-watt fluorescent lights on two door models and three 15-watt fluorescent lights on three door models.Lights are located outside of the food zone. Fluorescent lights are operated with a manual on/off switch. |
| Doors | Unit is provided with hinged glass front door(s).Doors are provided with magnetic gaskets, self-closing, edgemount hinges; and quick grip long length door handle(s).Doors are field reversible with no drilling required. |
| Refrigeration System | All components are mounted to the exterior cabinet ceiling, outside the food zone and are assembled as one piece and can be removed as one piece.Environmentally friendly R404A refrigerant is used. System has the capability of maintaining between 27ºF and 40ºF in heavy use food service operations. Refrigerant is metered using a highly responsive thermostatic expansion valve.System is controlled using Delfield's ACT-Advanced Control Technology electronic temperature control, which provides improved pull down times, reducing compressor cycling and longer compressor life with lower energy consumption. |
| Control System | Control system uses adaptive defrost to assure evaporator coil is free of ice and operating at optimum efficiency.Evaporator condensate is eliminated using an energy efficient hot gas system. |
| Other | Unit is supplied standard with a 10'cord and plug, attached.Units are standard with legs. Legs are constructed of painted metal and are 6" high with 1" adjustability to compensate for installation location factors. Shipped loose for field installation. |
| Width x Depth x Height 25 9/16" x 32 13/16" x 79½" (65 cm x 83.3 cm x 202 cm) | |
| Weight 274 lb (124.2864 kg) | |
| Power Output 6.0 Amps |
******Consider Liftgate Service-Contact Us
Specification Sheets








